FAW J5K 4×2 right-hand drive dump truck, designed for reliable performance in construction, mining, and transportation projects across Tanzania, South Africa and Southeast Africa. Available with Euro I and Euro II emission options, powerful FAW engines, and durable tipper bodies.
The FAW J5K series is a medium-heavy duty dump truck built for high payload efficiency, durability and easy operation. With right-hand drive configuration, powerful diesel engines and robust tipper systems, it is suitable for construction sites, mining operations, road building, bulk material transportation and municipal engineering across Africa
| Product Code | CA3120PK2Y | CA3122PK2Y |
| Product Name | FAW J5K 4×2 Right-Hand Drive Dump Truck (Euro I) | FAW J5K 4×2 Right-Hand Drive Dump Truck (Euro II) |
| Unit Price | $19,800.00 FOB Any Port of China | $21,500.00 FOB Any Port of China |
| Product Type | Dump Truck (Tipper Truck) | Dump Truck (Tipper Truck) |
| Manufacturer | FAW Qingdao Factory | FAW Qingdao Factory |
| Drive Configuration | 4×2 | 4×2 |
| Steering Configuration | Right-Hand Drive (RHD) | Right-Hand Drive (RHD) |
| Cabin Type | J5K Flat-Top Right-Hand Drive Cabin | J5K Flat-Top Right-Hand Drive Cabin |
| Target Market | Tanzania, Southeast Africa | South Africa, Southern Africa |
| Regional Service Point | Tanzania Office | South Africa Branch Company |
| Engine Model | Xichai CA6110/125Z1A2 Diesel Engine | Xichai CA6DF2D-18 Diesel Engine |
| Rated Power | 130PS (128hp) | 180PS (177hp) |
| Maximum Torque | 430N.m@1400rpm | 650N.m@1400rpm |
| Displacement | 7120cc | 6557cc |
| Bore/Stroke | 110×125mm | 110×115mm |
| Clutch Size | Φ380 Diaphragm Type | Φ380 Diaphragm Type |
| Transmission Model | FAW CA6TB085M | FAW CA6TBX085M |
| Transmission Type | 8-Speed Manual Transmission | 8-Speed Manual Transmission |
| Front Axle | FAW 8E Axle, 5T Loading Capacity | FAW 8E Axle, 5T Loading Capacity |
| Rear Drive Axle | 435 Stamping Welded Axle, 11.5T Loading Capacity | 378 Casting Axle, 10T Loading Capacity |
| Final Drive Ratio | 5.571 | 4.875 |
| Wheelbase | 3750mm | 3500mm |
| Frame Specification | 237×75×(7+4)mm Wide Frame | 237×75×(7+4)mm Wide Frame |
| Leaf Spring Specification | 10/12+8 Heavy-Duty Leaf Spring | 10/12+8 Heavy-Duty Leaf Spring |
| Tire Specification | 10.00R20 18PR | 275/70R22.5 |
| Tire Brand | Double Coin | Double Coin |
| Tire Quantity | 6+1pcs | 6+1pcs |
| Box Type | Rectangular Tipper Box | Rectangular Tipper Box |
| Box Dimensions | 4100×2100×500mm | 3900×2100×500mm |
| Power Take-Off | Inner Spline Power Take-Off & Control Mechanism | Inner Spline Power Take-Off & Control Mechanism |
| Battery | Maintenance-Free Battery | Maintenance-Free Battery |
| Seat | Air Suspension Driver Seat | Air Suspension Driver Seat |
| Special Export Features | Export-Specific Vehicle Anti-Corrosion Treatment | Export-Specific Vehicle Anti-Corrosion Treatment |
| Additional Standard Features | Water Tank Guard Plate | ABS System, Imported Control Flexible Shaft, Air Conditioner, Dry Reed Tube, Independent Condenser Fan |
For more details please contact us
Curry
Chloe Wong
Joey
Linda