This full-analog combination instrument cluster with part number 3801010-X030 is a dedicated dashboard for Great Wall light pickup trucks. It integrates speedometer, engine tachometer, fuel and water temperature gauges, plus a central digital screen to show mileage and system fault information.
| Parameter Category | Detailed Information |
|---|---|
| Product Name | Truck Combination Instrument Cluster |
| OEM Part Number | 3801010-X030 |
| Main Gauge Configuration | 1. Speedometer (0–160 km/h)2. Tachometer (0–50 ×100 r/min)3. Water temperature & fuel gauge integrated dial4. Central digital display screen for mileage and fault codes |
| Housing Material | ABS plastic shell + transparent anti-scratch PC lens |
| Signal Input Mode | Electrical sensor signal, CAN bus communication |
| Core Display Functions | Driving speed, engine RPM, coolant temperature, fuel level, total & trip mileage, vehicle fault warning lights |
| Applicable Vehicle Brand | Great Wall Fengjun / Wingle light commercial trucks |
| Matching Vehicle Models | Light pickup trucks equipped with this OEM code 3801010-X030 |
| Working Voltage | 12V vehicle electrical system |
| Common Faults | Dim backlight, pointer stuck, digital screen no display, warning light failure |
| Installation Requirement | Match original vehicle wiring harness strictly; check CAN bus communication after installation |
For more details please contact us
Curry
Chloe Wong
Joey
Linda