FAW TRUCKS JH6, providing you with various options of power and configuration, shall become a good helper for your transportation with the safer and more comfortable driving and riding experience. Well-known for its fuel efficiency, light weight and low maintenance cost, forging a high cost performance truck with high efficiency, reliability, safely and comfort ability.
| FAW TRUCKS JH6 SERIES 6X4 TRACTOR TRUCK | |
| Drive System | 6X4 | 
| Cab | JH6/High floor/Flat roof/RHD | 
| Engine | FAW CA6DM2- 42 | 
| Maximum power (kw/rpm) | 309/1900 | 
| Form/number of gears | Manual/12 | 
| Forward gear ratio range | 12.1-0.78 | 
| Front axle load (kg) | 7000 | 
| Front suspension | Front 10 | 
| Rear axle load (kg) | 2x13000 | 
| Rear suspension | Rear 11 | 
| Chassis self weight (kg) | 9070 | 
| Allowable Gross Vehicle (Train) Weight(kg) | 49000 | 
| Wheel base(mm) | 3350+1350mm | 
For more details please contact us
Curry
Chloe Wong
Joey
Linda