1.Export Specialized Chassis Configuration
Tiger VH flat roof cab with J6F interior configuration, modified 5300mm wheelbase, upgraded 435 rear axle with differential lock, reinforced leaf spring and large-size braking system, plus exhaust brake and 200L large fuel tank, perfectly adapting to complex overseas road conditions. The layout of exhaust pipe and PTO window reserves space for later installation of truck-mounted cranes, with pre-installed rear-view camera for driving safety.
2.High-Strength Hydraulic Upper Body
All key load-bearing parts use HG70 high-strength alloy steel to reduce dead weight while lifting load capacity; complete hydraulic assembly with imported sealing parts effectively avoids oil leakage under long-term overseas use. Equipped with fixed tension chains and multi-support columns to firmly lock transported vehicles during 3.long-distance transit.
Complete Export Standard & Safety Design
Full white body matching the cab color, full set of reflective strips, reflective tapes and rear warning signs to meet overseas traffic safety regulations. Bilingual Chinese & English operation labels make maintenance and operation convenient for local operators.
Chassis Item | Detailed Parameters |
Model | Model CA1160P40K2L5EA |
Emission Standard | Euro 2 |
Cab Type | Tiger VH Flat Roof Semi-Berth Cab (J6F Front Fascia + J6F Seats) |
Cab Color | White |
Original Wheelbase | 4700mm Modified Wheelbase: 5300mm |
Engine | 160 HP,YC4E160-33 |
Transmission | Fast 8JS75TE Gearbox with Synchronizer |
Front Axle | Q1150-Hongguang Front Axle |
Rear Axle | Upgraded 435 Stamped & Welded Rear Axle with Inter-Wheel Differential Lock |
Tire Spec | 10.00R20, Rear Dual Tires, New Upgraded Version for Export |
Leaf Spring | Reinforced Leaf Spring 10/10+9 |
Brake System | Enlarged Brake Shoes, Exhaust Brake |
Fuel Tank | 200L Iron Fuel Tank |
Control System | Domestic Flexible Control Shaft; Exhaust Pipe & PTO Window arranged on opposite sides, compatible with truck-mounted crane chassis layout |
Axle Hub Bolt | 10-hole bolts for both front & rear axles |
Auxiliary Cab Parts | 1-stage boarding footrest, off-road vehicle handrails & fenders |
Air & Power Assembly | Combined air reservoir + battery box |
Extra Accessory | Rear-view camera installed |
Parking Space Layout | 2+2 layout, total 4 parking positions |
Flat Deck Width | 3000mm |
Deck Effective Length | Upper deck net length: 9650mm; Lower deck net length: 7775mm |
Vertical Clearance Between Decks | Over 2000mm; Upper deck can fully fold and rest on lower deck |
Lifting Structure | 3-stage Telescopic Hydraulic Jump Design |
Hydraulic Components | 9 brand hydraulic cylinders with imported oil seals; Yangzhou Zhongmei hydraulic control valve; high-pressure hydraulic tubing |
Deck Plate Material | 3mm thick Q235 punched steel plate |
High-Strength Structural Parts | 4 support columns + 3-stage jump beams made of HG70 high-strength alloy steel |
Fixing Fittings | Front & rear fixing chains, 4 support columns |
Operation Marking | Bilingual Chinese & English operation labels |
For more details please contact us
Curry
Chloe Wong
Joey
Linda