✅ Original FAW chassis, stable performance, low failure rate, easy maintenance worldwide
✅ Hydraulic lifting upper deck, simple operation, flexible loading & unloading
✅ High-strength perforated steel loading platform, anti-slip, durable under heavy load
✅ Compact overall dimension, suitable for city roads, highway auto delivery, car dealer logistics
✅ Customizable deck length, hydraulic system and paint color according to requirements
New FAW Double Deck Car Carrier Truck for sale. Transport 5–6 cars one trip. Hydraulic lifting platform, FAW light chassis. Suitable for car logistics & auto dealers. Factory direct export. Send inquiry for quotation.
| Gross weight (kg) | 18000-25000 KG | |
| Curb weight (kg) | 6700-7100 | |
| Cab seats | 3 | |
| Number of axles | 2 | |
| Overall dimension(mm) | 12995X2300X4050 | |
| Wheel base(mm) | 6100-7100 mm | |
| Max speed (km/h) | 90 | |
| Chassis parameters | Chassis model | CA1168 |
| Brand | FAW | |
| Fuel | Diesel | |
| Number of wheels (mm) | 6+1 | |
| Tire specification | 6.50R16LT 10PR,6.50-16LT 10PR, 7.00R16LT 8PR,7.00-16LT 8PR | |
| Engine displacement (ml) | 9276 | |
| Engine power (kw) | 98 | |
| Emission standard | EURO 2 EURO3 EURO4 | |
| Upper informations | Care arm length(mm) | 1750 |
| Lift | 14 | |
| Winch | 4T-8 TONS AS NEED | |
| Floor hook | Have | |
| Wheels | Have | |
| Automatic slide | Have | |
| Bind belt | Have | |
| Wheel cover | Have | |
| LED lights | Have |
For more details please contact us
Curry
Chloe Wong
Joey
Linda