FAW JK6 220HP 6×2 Closed Box Truck, brand new model, large cargo box space, strong cargo capacity, high transportation timeliness, favored by customers with transportation needs.
| Model | CA5180XXYP28K2L7E5A80 | 
| Traction type | 6X2 | 
| Driving type | LHD | 
| Driver's cab | FAW JK6 flat top fully floating cab Ventilated and heated seats (lumbar support, armrests), with middle seats, central control locks, air conditioning, electric windows, electric rearview mirrors, cruise system. | 
| Overall size(mm): | 11900x2550x3800 | 
| Engine | Brand: FAWDE | 
| 4 stroke direct injection diesel engine, 6 cylinder in-line, turbo-charging & inter-cooling; | |
| Engine model: CA6DLD-22E5 | |
| Emission Standard: EURO3(EFI) | |
| Engine Horsepower: 220HP / 860N.m | |
| Displacement: 6.6L | |
| Clutch | 395mm. | 
| Transmission | Brand: FAST GEAR | 
| Model: 8JS85TE 8 speeds forward, 2 reverse. 850N.m input torque. | |
| Cargo box dimension | 9000x2400x2600mm 56m3 Side door on the right | 
| Payload | 13T | 
| Front Axle | FAW A5S HAITONG | 
| Rear Axle | FAW 435 upgrade punching and welding axle (speed ratio 4.875) Ratio: 1:4.875 | 
| Tyre | Brand: China famous brand | 
| Model: 11R22.5-18PR | |
| No. of tyre | 8+1(spare) | 
| Frame | 270*75*(7+5), by Finite Element Analysis, strong structure | 
| Fuel tank | 300L aluminum | 
| Suspension | leaf spring, F10/12+9 PCS | 
| Others | Whole truck WABCO valve, aluminum alloy gas storage tank, 120Ah battery, cab two airbags rear suspension, with guide cover. | 
| Color | White,etc. | 
For more details please contact us
Curry
Chloe Wong
Joey
Linda