FAW J6P 420HP Concrete Pump Truck, 47m boom concrete pumping vehicle for high-rise building, bridge and large construction concrete delivery. Stable chassis, durable pumping system, efficient concrete placement for engineering projects.
This 47-meter concrete pump truck adopts FAW J6P heavy-duty truck chassis with 420 horsepower engine, featuring stable driving performance and strong load capacity. Equipped with fully folded multi-section blue pumping boom and intelligent hydraulic pumping system, this concrete boom pump efficiently transports liquid concrete to high-rise buildings, bridges, viaducts, and large real estate construction sites.
The whole vehicle integrates the mature FAW chassis and professional concrete pumping equipment, combining durability, low failure rate and easy maintenance. It greatly improves concrete pouring efficiency and reduces manual labor cost, a core construction machinery for engineering contractors worldwide.
Pumping system | Max. Theor. output | m3/h | 100 |
Rated working discharge pressure | MPa | 10 | |
Hopper capacity | L | 600 | |
Filling height | mm | 1450 | |
Hydraulic system type | Open loop | ||
Distribution valve | S valve | ||
Concrete cylinder dia.×stroke | mm | Φ230×1400 | |
Hydraulic oil cooling | Air cooling | ||
Recommended concrete slump | cm | 12~23 | |
Max. aggregate dimension | mm | 40 | |
Placing boom | Structure type | 40-5RZ | |
Placing depth | m | 38.1 | |
Horizontal distance | m | 34.6 | |
Placing depth | m | 30 | |
Slewing angle | ±360° | ||
Pipe diameter | mm | 125 | |
End hose length | mm | 3000 | |
Min. height of opening placing boom | mm | 9000 | |
Outriggers span (front×rear×side) | mm | 6270×7890×7046 | |
Oil tank volume | L | 500 | |
Control mode | Manual+remote control | ||
Water tank volume | L | 400 | |
Pipe cleaning mode | Water cleaning/dry cleaning | ||
boom control mode | Manual and wireless remote control systems | ||
How to open the outriggers | Front X-shaped telescopic outriggers, rear swing legs | ||
Boom steel | High-strength steel plate | ||
Control power | The chassis has its own power supply. | ||
Working voltage | DC24V | ||
Wireless remote control brand | Custom made | ||
Controller brand | Custom made | ||
Main hydraulic pump brand | Push | ||
Main oil pump displacement | 190ml/r | ||
Main electro-hydraulic directional valve brand | Rexroth/Taifeng/Luwei | ||
boom multi-way valve brand | FP/Norma, Italy | ||
Hydraulic hose brands | Gates/Continental | ||
Transfer case brand | Jiepai/Zhuchi | ||
For more details please contact us
Curry
Chloe Wong
Joey
Linda