Equipped with 390/420/460-horsepower high-torque FAW diesel engine, matched with heavy-duty manual transmission. It delivers stable power when fully loaded, easily climbs mountain slopes and drives on muddy mine roads. Optimized fuel calibration greatly reduces daily fuel expenditure. Core components are durable with ultra-low failure rate, you won’t lose project progress from frequent repairs. Spare parts are widely circulated in global markets, local maintenance shops can quickly find replacement parts without long waiting.
Thickened high-strength steel cargo box with reinforced grid panel design, anti-impact and wear-resistant to transport sand, gravel, ore, construction waste and building materials without deformation. High-efficiency hydraulic lifting system realizes fast unloading, drastically improving your project turnover efficiency. Side ladder design brings convenience for daily tank inspection; red-white reflective safety strips ensure safe night driving. We support custom box length, thickness and waterproof tarpaulin as your local transport regulations require.
FAW J6P 6X4 390HP Dump Truck | |
Drive System | 6x4 |
Steering wheel | LHD |
Cabin | The new J6P African version features a fully floating flat roof semi cab, manual window lift, manual rearview mirror, mechanical shock absorber seat for the driver, and no front marker light, automatic air conditioning |
Engine | FAWDE; 6 cylinders, diesel, water-cooling &turbocharging |
Model: CA6DM2-39E3F(built-in EGR), Euro2 | |
Power: 290kw (390HP) | |
Gearbox | FAW GEAR Model: CA10TAX190F(Spline output power take-off) Manual, 10 forward speeds, 2 reverse speed. |
Clutch | Ф430mm |
cargo box dimension (mm) | 5600*2300*1500mm |
Thickness of Cargo box (mm) | Bottom 8mm, side 6mm, high strength plate, domestic oil cylinder top, rectangular box |
Wheel base(mm) | 3800+1350mm |
Front axle | 2020 Front axle, 7T loading capacity |
Rear axle | Axleф300 cast iron improved wheel reduction axle (manual adjustment arm, 1878 wheelbase, double I rod V cloth) |
Speed ratio | 5.921 |
Frame | 300×80×(8+8) |
Tire | 12.00R2018PR |
Spring suspension | Leaf spring F12/R12 |
Fuel tank (L) | 400L steel fuel tank |
Overall dimensions(mm) | 8600*2550*3750mm |
Others | Export vehicle, metal bumper, integrated iron shell oil bath air filter, two-point spiral spring suspension at the rear of the cab, manual hydraulic lifting device, lifting hydraulic support, rear suspension of 900mm, 150Ah battery, 4U-bolt, dual fuel filter, English nameplate and identification (safety warning label for cab flipping operation, manual pump assembly cab lifting, air conditioning use and maintenance warning label, power steering oil tank label, air filter usage instructions), matching water tank lower guard plate, matching front and rear combination light protective net |
Color | Red, blue, white, yellow, etc |
For more details please contact us
Curry
Chloe Wong
Joey
Linda