FAW Crane is a high cost-effective option with a variety of power assembly and rich configurations. In accord with the national low-emissions regulations.
| ITEM | Unit | KSQZ68-2 | KQSZ68-3 |
| Max.lifting moment | KN.M | 68 | 68 |
| Max.hydraulic outreach | m | 5.65 | 7.3 |
| Slewing angle | 。 | 370 | 370 |
| Stabilizer Spread | mm | 3554 | 3554 |
| Max.operating pressure | MPa | 22 | 22 |
| Recommended pump capatity | L/min | 25 | 25 |
| Dead weight | kg | 1130 | 1130 |
For more details please contact us
Curry
Chloe Wong
Joey
Linda