This water sprinkler tank truck can be widely used in multiple scenarios:
✅ Urban street cleaning & road watering
✅ Construction site dust suppression
✅ Green belt, garden and farmland irrigation
✅ Residential area environmental sanitation
✅ Emergency water supply and fire auxiliary water transport
New FAW multi-functional water sprinkler truck with high-capacity water tank. Ideal for road cleaning, dust suppression, garden irrigation. Factory direct export, customizable tank volume, complete export documents. Request latest price.
Installation parameters for sprinkler trucks | ||
Tank system | Effective volume | 8m³ |
Tank body shape | Circular | |
Tank material | 4mm(carbon steel) | |
Head thickness | 5mm(carbon steel) | |
Number of wave deflectors | TWO | |
Thickness of wave deflector | 3mm(carbon steel) | |
welding technology | Robot automatic welding | |
Visible water storage capacity | PVC measuring tube | |
Tank body and mouth | Automatic control activation | |
Low water-level alarm | Not have | |
Water addition method | Self suction/fire water supply/tank top | |
Unpressurized water supply | tail | |
Supporting system | Reinforcement of auxiliary beams | |
Sprinkler system | Water pump | HangzhouWeilong 40/45 (export type) |
Power takeoff | Jiashan, Zhejiang | |
CONTROL BALL VALV | Stainless steel | |
Control mode | Pneumatic control in the cab | |
Main pipeline diameter | 70 | |
Auxiliary pipeline diameter | 50 | |
Square tubes on both sides of the water pipe | 2 suction pipes | |
Function Parameter | Forwardflushing (automatic control) | Fan shaped (1 pair of Vientiane duck beaks) |
Hedging(automatic control) | Columnar (adjustable hedge 1 pair) | |
Rearsprinkler (automatic control) | Fan shaped (1 pair) | |
Side spray (automatic control) | Fan shaped (1 pair) | |
Green anti-aircraft gun (manual) | Columnar/fan-shaped (adjustable) | |
Maximum width of watering | ≥24m | |
Maximum height of water cannon | ≥28m | |
Maximum water absorption height | ≥10m | |
Protective system
| Side protection | Aluminum alloy |
Rear platform protection | Widening and raising (wear-resistant patterned plate) | |
Tank top platform protection | Widening and raising (wear-resistant patterned plate) | |
Climbing ladder | Bold anti slip pipe | |
Tank ladder | belt | |
Rear protection | Enhanced engineering post protection | |
Fixture | Horse riding bolt (color plated)M16 | |
Assembly process | Rear assembly | |
Work lights | Two arrow warning lights | |
Painting Process | Electrophoresis (standard primer) | |
Baking paint (topcoat process) | ||
Tank anti-corrosion coating (inside the tank) | ||
Practical scenarios | Urban landscaping and greening | |
Municipal sanitation | ||
Construction site/Factory area/dust fall | ||
Life/construction/Carrying water | ||
For more details please contact us
Curry
Chloe Wong
Joey
Linda