Main Advantages:
✅ Side open wing body, convenient loading & unloading
✅ Mature FAW chassis, durable and low failure rate
✅ Customizable cargo body according to customer demands
✅ Spare parts sufficient, convenient after-sales service
✅ Ready for global export, one-stop shipping service
FAW light duty wing box truck, equipped with openable side wing body, widely used for urban distribution, express delivery, food transport and general goods transportation.
This FAW wing van truck adopts reliable diesel engine, stable manual transmission, strong load capacity and easy maintenance. The side open wing cargo box enables fast loading and unloading from both sides, greatly improving work efficiency.
All units support customized cargo box size, interior structure, paint color.
| Category | Specification | Details |
|---|---|---|
| Basic Info | Model | FAW Tiger V 4×2 Light Cargo Truck (Box Type) |
| Drive Type | 4×2 | |
| Payload Capacity | 8T | |
| Overall Dimensions (L×W×H) | 5995×2150×2900 mm | |
| Cab | Cab Type | Tiger v Single-row flat-top cab, |
| Cab Features | Air-ventilated seats, power steering, adjustable driver seat, wide-view side mirrors, A/C optional | |
| Engine | Engine Model | FAW CA4DB1 / Xichai 4DW series (optional) |
| Horsepower | 140hp | |
| Fuel Type | Diesel | |
| Emission Standard | Euro II / Euro III | |
| Max Torque | 280 – 480 N·m | |
| Transmission | Gearbox | 5-speed / 6-speed manual transmission |
| Rear Axle | 8t | |
| Wheelbase | 3300 mm – 3800 mm (optional) | |
| Cargo Box | Box Type | Closed van/box body (steel panel) |
| Box Dimensions (L×W×H) | 4200×2050×2100 mm (customizable) | |
| Box Material | High-strength corrugated steel plate, anti-rust treatment | |
| Side Door | Optional side sliding door / wingspan opening | |
| Rear Door | Double rear swing doors, full open for loading/unloading | |
| Tires | Tire Specification | 7.00R16 / 7.50R16 / 8.25R16 radial tires |
For more details please contact us
Curry
Chloe Wong
Joey
Linda